<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Magnus &#187; aggressive marketing</title>
	<atom:link href="http://eoecho.com/gregmagnus/tag/aggressive-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://eoecho.com/gregmagnus</link>
	<description>AIM Custom Media Websites Blogs Glen Allen, VA 23059</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>June Another Weak Month for Retail Sales</title>
		<link>http://eoecho.com/gregmagnus/2009/07/june-another-weak-month-for-retail-sales/</link>
		<comments>http://eoecho.com/gregmagnus/2009/07/june-another-weak-month-for-retail-sales/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 12:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AIM Custom Media News]]></category>
		<category><![CDATA[aggressive marketing]]></category>
		<category><![CDATA[business associates]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[governor kaine]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[nordstrom]]></category>
		<category><![CDATA[productive time]]></category>
		<category><![CDATA[saks]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[virginia news]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.eoecho.com/gregmagnus/2009/07/june-another-weak-month-for-retail-sales/</guid>
		<description><![CDATA[The nation’s stores reported dismal monthly sales for June and a recovery in retailing is unlikely in the near future. Yesterday (Thursday, July 9), the industry posted a 4.9 percent sales decline for June, in contrast to a 1.9 percent increase a year ago when tax rebate checks were burning holes in everyone’s pockets. The [...]]]></description>
		<wfw:commentRss>http://eoecho.com/gregmagnus/2009/07/june-another-weak-month-for-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
